* Rates per day            
NIGHTS   1 2 3 4 5 6 7 
Hotel Tres Puntas           
LOW
 15 june - 6 july& 31 aug - 1 oct.
Single $124 $248 $372 $496 $620 $744 $868 
Doble $98 $196 $294 $392 $490 $588 $686 
Adic. adult $78 $156 $234 $312 $390 $468 $546 
Adic. child $62 $124 $186 $248 $310 $372 $434 
          
REGULAR
 6 julY-13 july& 27 july - 31 aug










HIGH
13 july - 27 july


Single $235 $469 $704 $938 $1.020 $1.224 $1.428 
Doble $185 $370 $555 $704 $805 $966 $1.127 
Adic. adult $136 $271 $407 $543 $590 $708 $826 
Adic. child $108 $216 $324 $432 $470 $564 $658 
         
Single $298 $596 $894 $1.191 $1.295 $1.554 $1.813 
Doble $217 $435 $652 $869 $945 $1.134 $1.323 
Adic. adult $146 $292 $438 $584 $635 $762 $889 
Adic. child $116 $232 $348 $465 $505 $606 $707 
                  
* Rates per day  
NIGHTS   1 2 3 4 5 6
Hotel Puerta del Sol          
LOW
15 june - 1 october
Single N $167 $334 $501 $668 $835 $1.002 $1.169 
Single S $151 $202 $453 $604 $755 $906 $1.057 
Doble N $136 $272 $408 $544 $680 $816 $952 
Doble S $127 $254 $381 $508 $635 $762 $889 
Suite $151 $302 $453 $604 $755 $906 $1.057 
Adic. adult $101 $202 $303 $404 $505 $606 $707 
Adic. child $81 $162 $243 $324 $405 $486 $567 
          
REGULAR
 6 - july - 31 aug
Single N $353 $706 $1.059 $1.412 $1.535 $1.842 $2.149 
Single S $314 $628 $942 $1.256 $1.365 $1.638 $1.911 
Doble N $267 $534 $800 $1.067 $1.160 $1.392 $1.624 
Doble S $237 $474 $711 $948 $1.030 $1.236 $1.442 
Suite $313 $626 $938 $1.251 $1.360 $1.632 $1.904 
Adic. adult $164 $329 $493 $658 $715 $858 $1.001 
Adic. child $132 $265 $397 $529 $575 $690 $805 
          
HIGH   
14 july-28 july 
Single N $420 $840 $1.259 $1.679 $1.825 $2.190 $2.555 
Single S $374 $748 $1.121 $1.495 $1.625 $1.950 $2.275 
Doble N $331 $662 $994 $1.325 $1.440 $1.728 $2.016 
Doble S $299 $598 $897 $1.196 $1.300 $1.560 $1.820 
Suite $378 $757 $1.135 $1.513 $1.645 $1.974 $2.303 
Adic. adult $194 $389 $583 $777 $845 $1.014 $1.183 
Adic. child $155 $311 $466 $621 $675 $810 $945 
                    
* Rates per day    
NIGHTS   1 2 3 4 5 6
Hotel Valle Nevado   

 LOW
15 june - 6 july
&
31 aug - 1 october

Single $207 $414 $621 $828 $1.035 $1.242 $1.449
Doble $167 $334 $501 $668 $835 $1.002 $1.169 
Suite $193 $386 $579 $772 $965 $1.158 $1.351 
Adic. Adult $115 $230 $345 $460 $575 $690 $805
Adic. child $92 $184 $276 $368 $460 $552 $644 
          
REGULAR
6 july - 13 july&
27 july - 31 aug
Single $401 $803 $1.204 $1.605 $1.745 $2.094 $2.443
Doble $302 $605 $907 $1.210 $1.315 $1.578 $1.841
Suite $371 $743 $1.114 $1.486 $1.615 $1.938 $2.261 
Adic. Adult $184 $368 $552 $736 $800 $960 $1.120
Adic. child $148 $297 $445 $593 $645 $774 $903 
          
 HIGH
13 julio - 27 julio 
Single $537 $1074 $1.611 $2.148 $2.335 $2.802 $3.269
Doble $381 $761 $1.142 $1.523 $1.655 $1.986 $2.317
Suite $463 $927 $1.390 $1.854 $2.015 $2.418 $2.821
Adic. Adult $216 $432 $649 $865 $940 $1.128 $1.316
Adic. child $174 $347 $521 $695 $755 $906 $1.057 

 

Prices are in US dollars per person.
Prices include acommodation, lift ski tickets, breakfast, after ski and dinner.
Prices don´t include soft drinks or alcohol.
Prices don´t include land transportation or airplane tickets.
Tourists (non residents in Chile) don´t pay VAT (18% tax).